don't click here

andrewg's Overall History

Mario
Stat Rank Order Asc Date Comment
2p 1/21 07-28-10
0p 1/19 05-31-10
2p 1/23 10-21-11
1p 1/15 01-14-09
2p 1/10 06-25-08
9p 1/28 06-02-13
1p 1/7 04-01-08
0p 1/17 05-03-10
1p 1/15 06-23-09
3p 1/10 06-25-08
15p 1/32 02-09-14
1p 1/11 06-28-08
18p 1/34 04-03-15
0p 1/17 08-30-09
2p 1/10 06-26-08
1p 1/12 07-22-08
3p 1/10 06-23-08
2p 1/23 12-01-11
6p 1/6 01-30-08
0p 1/16 12-13-09
20p 1/6 01-16-08
1p 1/15 01-14-09
2p 1/10 06-25-08
7p 1/28 08-06-12
0p 1/17 04-30-10
27p 1/6 01-16-08
2p 1/23 10-21-11
0p 1/20 07-06-10
1p 1/15 01-14-09
2p 1/10 06-25-08
9p 1/29 07-25-13
1p 1/8 04-15-08
0p 1/17 05-04-10
1p 1/15 06-24-09
3p 1/10 06-25-08
15p 1/32 05-13-14
1p 1/11 07-01-08
18p 1/33 06-21-16
0p 1/17 08-30-09
2p 1/10 06-26-08
17p 1/6 01-15-08
1p 1/12 07-22-08
2p 1/9 06-23-08
6p 1/6 01-30-08
0p 1/16 12-23-09
21p 1/6 01-16-08
1p 1/15 01-14-09
2p 1/10 06-25-08
7p 1/28 09-16-12
0p 1/17 04-30-10
16p 1/6 01-16-08
2p 1/23 11-24-11
3p 1/23 09-27-11
0p 1/17 05-13-10
2p 1/23 09-27-11
0p 1/20 07-09-10
17p 1/6 01-27-08
1p 1/15 01-14-09
2p 1/10 06-25-08
9p 1/30 09-28-13
2p 1/8 04-19-08
0p 1/17 05-05-10
1p 1/16 06-26-09
3p 1/10 06-25-08
15p 1/32 05-18-14
1p 1/11 07-02-08
18p 1/34 11-25-16
0p 1/17 08-31-09
2p 1/10 06-26-08
15p 1/6 01-15-08
1p 1/12 07-22-08
2p 1/9 06-23-08
7p 1/6 02-13-08
0p 1/16 12-23-09
22p 1/6 01-16-08
1p 1/15 01-14-09
2p 1/10 06-25-08
7p 1/28 09-16-12
17p 1/7 03-01-08
0p 1/17 04-30-10
2p 1/23 11-24-11
3p 1/23 09-27-11
0p 1/18 05-15-10
2p 1/23 09-27-11
17p 1/7 01-27-08
1p 1/15 01-14-09
3p 1/10 06-25-08
10p 1/30 11-03-13
1p 1/8 04-19-08
0p 1/17 05-07-10
6p 1/6 01-30-08
1p 1/15 06-26-09
2p 1/10 06-25-08
15p 1/32 05-21-14
1p 1/11 07-02-08
2p 1/9 05-14-08
18p 1/35 12-29-16
0p 1/16 08-31-09
2p 1/10 06-26-08
16p 1/6 01-16-08
1p 1/12 07-22-08
2p 1/10 06-25-08
8p 1/6 02-16-08
0p 1/16 04-04-10
23p 1/6 01-16-08
1p 1/15 01-14-09
2p 1/10 06-25-08
7p 1/28 09-18-12
0p 1/7 03-01-08
2p 1/23 11-24-11
0p 1/19 05-31-10
2p 1/23 09-28-11
0p 1/7 03-01-08
17p 1/7 01-27-08
1p 1/15 01-14-09
3p 1/10 06-25-08
11p 1/30 11-05-13
1p 1/8 04-26-08
6p 1/6 01-30-08
0p 1/15 07-04-09
3p 1/10 06-25-08
15p 1/32 05-24-14
1p 1/11 07-17-08
2p 1/9 05-15-08
20p 1/35 05-27-17
0p 1/17 09-06-09
2p 1/10 06-26-08
17p 1/6 01-16-08
1p 1/12 07-25-08
2p 1/10 06-25-08
3p 1/26 06-26-12
12p 1/6 02-16-08
0p 1/17 04-11-10
24p 1/6 01-16-08
1p 1/15 01-14-09
2p 1/10 06-25-08
7p 1/28 09-28-12
2p 1/21 07-11-10
4p 1/22 04-17-11
2p 1/23 09-25-11
0p 1/19 05-31-10
2p 1/23 09-28-11
0p 1/7 03-21-08
1p 1/15 01-14-09
3p 1/10 06-25-08
12p 1/31 11-09-13
1p 1/8 04-26-08
0p 1/16 08-26-09
3p 1/10 06-26-08
15p 1/33 06-05-14
1p 1/12 07-21-08
2p 1/9 05-18-08
0p 1/17 09-06-09
17p 1/6 01-16-08
1p 1/13 09-30-08
2p 1/10 06-25-08
6p 1/26 07-18-12
17p 1/6 02-16-08
0p 1/17 04-27-10
25p 1/6 01-16-08
1p 1/15 01-14-09
2p 1/10 06-25-08
7p 1/27 10-20-12
2p 1/21 07-11-10
0p 1/19 05-31-10
2p 1/23 10-12-11
7p 1/28 11-21-12
0p 1/6 03-22-08
16p 1/6 01-27-08
1p 1/15 01-14-09
3p 1/10 06-25-08
12p 1/31 11-09-13
2p 1/11 06-27-08
1p 1/8 04-26-08
0p 1/17 08-30-09
3p 1/10 06-26-08
1p 1/12 07-21-08
2p 1/10 06-23-08
0p 1/16 10-06-09
18p 1/6 01-16-08
1p 1/13 09-30-08
2p 1/10 06-25-08
6p 1/27 08-02-12
17p 1/6 02-17-08
0p 1/17 04-28-10
26p 1/6 01-16-08
1p 1/15 01-14-09
2p 1/10 06-25-08
0p 1/19 05-31-10
2p 1/23 10-17-11
8p 1/28 11-22-12
0p 1/6 03-22-08
16p 1/6 01-27-08
1p 1/15 06-23-09
3p 1/10 06-25-08
13p 1/31 11-09-13
2p 1/11 06-28-08
1p 1/8 04-26-08
0p 1/17 08-30-09
3p 1/10 06-26-08
1p 1/12 07-22-08
3p 1/10 06-23-08
6p 1/6 01-30-08
0p 1/15 12-12-09
19p 1/6 01-16-08
1p 1/14 12-27-08
2p 1/10 06-25-08
6p 1/28 08-05-12
17p 1/6 02-17-08
0p 1/17 04-29-10
26p 1/6 01-16-08
1p 1/15 01-14-09
2p 1/10 06-25-08
22p 2/6 01-13-08
18p 2/6 02-17-08
21p 2/35 05-28-17
22p 2/6 01-13-08
21p 2/35 01-19-19
22p 2/6 01-13-08
Player ID: 2198 | Game ID: 63 | Category ID: 1 | Level ID: 1610
Hits: 387 | Hits This Month: 5 | DB Calls: 25 | Mem Usage: 754.81 KB | Time: 0.16s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.